Tranzac is available for hosting your next event or performance!
Prior to requesting or booking your event, be sure to review our COVID safety protocols. In particular, the Tranzac requires visitors to be masked when not drinking or eating.
You can review basic rate information for rentals on this page, then proceed to reviewing capacity and amenities for each respective performance space, and then submit your request using the form linked form performance space pages.
For a more comprehensive quote, and to inquire about special events (weddings, celebrations of life), full-building rentals, and location filming, please use the submission form provided on the event space pages.
Touring Artists: If you are not interested in renting the Main Hall or Living Room, you are encouraged to reach out in advance of your tour (ideally 4+ months) to propose a range of dates for the Southern Cross.
As a nonprofit, the revenue earned by the Tranzac through rentals goes directly to our operations.
Rental Rates: 5pm Onwards
Rates listed in this section are flat rates
Performance Space | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Main Hall | $325 | $350 | $400 | $550 | $700 | $700 | $550 |
Living Room | $110 | $110 | $110 | $110 | $110 | $120 | $120 |
Main Hall | Living Room | |
---|---|---|
Monday | $325 | $110 |
Tuesday | $350 | $110 |
Wednesday | $400 | $110 |
Thursday | $550 | $110 |
Friday | $700 | $110 |
Saturday | $700 | $110 |
Sunday | $550 | $110 |
Rental Rates: Before 5pm
Rates listed in this section are per hour, and require a three hour minimum booking. Rates vary based on the nature of events (private rehearsals, versus public activities)
*Southern Cross programming begins at 12pm on weekends, resulting in limited availability of that space
Performance Space | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Main Hall | $45-$60 | $45-$60 | $45-$60 | $45-$60 | $45-$60 | $55-$70 | $55-$70 |
Living Room | $35-$40 | $35-$40 | $35-$40 | $35-$40 | $35-$40 | $40-$45 | $40-$45 |
Southern Cross | $35-$40 | $35-$40 | $35-$40 | $35-$40 | $35-$40 | $40-$45* | $40-$45* |
Main Hall | Living Room | Southern Cross | |
---|---|---|---|
Monday | $45-$60 | $35-$40 | $35-$40 |
Tuesday | $45-$60 | $35-$40 | $35-$40 |
Wednesday | $45-$60 | $35-$40 | $35-$40 |
Thursday | $45-$60 | $35-$40 | $35-$40 |
Friday | $45-$60 | $35-$40 | $35-$40 |
Saturday | $55-$70 | $40-$45 | $40-$45* |
Sunday | $55-$70 | $40-$45 | $40-$45* |
Technician Rates
Venue Technician (audio, video projection, basic lighting):
$250 (flat rate, 7 hour shift)
+$25 per hour beyond 7 hours
Tech Rehearsals (minimum 4 hour call):
$31.25 per hour
Food & Catering
Tranzac has a limited food/snack menu. We welcomes outside food, but guests are required to remove or dispose of remnants after events have concluded. A cleaning fee ($50) may be required for certain events.
Event Categories:
Rentals: A majority of events taking place at the Tranzac are rentals
Co-presentations: On occasion we facilitate joint productions or sponsorships with an emphasis on community-based initiatives, IBPOC and/or LGBTTIQQ2S lead activities. At this point we do not have a formal application process for this stream.